|
|
|||||||
| Home | ADVERTISING RATES: | ||||||
| Contact Us |
![]() |
||||||
|
National Display |
$ .75 per line |
||||||
| THE PAPER | Local Retail Display |
$11.00 per C.I. |
|||||
| Events | |||||||
| Obituaries | Ad Insertion Frequency Discounts: | ||||||
| Weekly Headlines | 8 Weeks | $9.50 | |||||
| 16 Weeks | $8.75 | ||||||
| 32 Weeks | $8.00 | ||||||
| INTERACTION | 52 Weeks | $7.75 |
![]() |
||||
| Photos | |||||||
| Classifieds | Special Full Page Rate | $875.00 per insertion | |||||
| Press Releases | *Minimum 2 insertions over 6 weeks. Copy ready advertisements | ||||||
| Submit Articles | only. | ||||||
| Submit Display Ads | INSERTS: | $40 per thousand (4000 Minimum) | |||||
| ADVERTISING | Insertion of Preprints | ||||||
| Ad Mechanics | Tabloid or broad sheet supplement inserts may be used in all or any part of our publication circulation at $40.00 per thousand. |
![]() |
|||||
| Advertising Guide | |||||||
| ARCHIVES | Multiple signature inserts will not be accepted. | ||||||
| Minimum dimension 8 1/2” X 11”, 20# bond/50# offset stock, minimum single sheet basis weight. | |||||||
| Maximum dimension 11 3/8” X 13 3/4” | |||||||
| TERMS & CONDITIONS | |||||||
| Net Cash. | |||||||
| Major Credit Cards Accepted | |||||||
| 30 day net available with approved credit. | |||||||
| New accounts will pay in advance until credit is established. | |||||||
| Past due accounts subject to 1 1/2% of the unpaid balance per month finance charge. | |||||||
| Free tear sheets limited to 10 copies per issue. | |||||||
| Political ads at regular rate, paid in advance. | |||||||
![]() |
|||||||
(c) 2008 Philadelphia Ministries